| | 2007 21KM Results |
| | Subevent | Category | Time | Back | First | Last |
| | Mountain Bike |
| | Open Men |
| | 01:21:09 | 352 | Darren | Donnelly |
| | 01:42:09 | 353 | Brendon | Pheasant |
| | 02:01:27 | 340 | Kirk | Sargent |
| | 02:04:55 | 321 | Wayne | Robinson |
| | 02:05:54 | 360 | D | Castman |
| | 02:13:45 | 345 | Robert | Fisher |
| | 02:13:48 | 341 | Viggo | Burkhardt |
| | 02:14:40 | 359 | Ben | Taylor |
| | 02:27:17 | 369 | Mike | Stuart |
| | Open Women |
| | 01:31:01 | 337 | Roz | Reckie-May |
| | 02:02:57 | 344 | Claire | Cannon |
| | 02:06:08 | 346 | Paula | Leen |
| | 02:09:25 | 347 | Mandy | Alexander |
| | 02:43:05 | 327 | Vanessa | Flooks |
| | Veteran Men |
| | 01:25:37 | 336 | Geoff | Buysman |
| | 01:30:59 | 368 | Martin | Hughes |
| | 02:02:10 | 333 | Martin | Poppelwell |
| | 02:14:45 | 356 | Richard | Leach |
| | 02:43:06 | 329 | Bruce | Campbell |
| | Run |
| | Open Men |
| | 01:44:34 | 355 | Greg | Marchant |
| | 02:13:33 | 320 | Adrian | Maarschalk |
| | 02:26:48 | 366 | Steven | Hill |
| | 02:30:35 | 363 | Jeremy | Steedman |
| | 02:37:04 | 334 | Joshua | Saunders |
| | Open Women |
| | 02:27:08 | 326 | Kelly | Stern |
| | 02:30:33 | 323 | Kirstie | Campbell |
| | 03:03:21 | 319 | Anna | Shearer |
| | Veteran Men |
| | Tuesday, 27 November 2007 | Page 1 of 2 |