| | Main 2008 full results |
| | Subevent | Category | Time | Back | First | Last |
| | Mountain Bike |
| | Open Men |
| | 01:19:26 | 543 | darren | donnelly |
| | 01:41:37 | 531 | michael | hicks |
| | 01:44:41 | 532 | robert | fisher |
| | 01:53:08 | 526 | josh | garrett |
| | 01:53:41 | 552 | kirk | sargent |
| | 02:15:22 | 500 | Peter | Laurent |
| | 02:15:24 | 512 | Lincoln | Bunning |
| | 02:17:54 | 540 | adam | gage-bowen |
| | 02:50:10 | 539 | josh | morrison |
| | Open Women |
| | 03:02:19 | 508 | Vanessa | Flooks |
| | Veteran Men |
| | 01:26:41 | 524 | geoff | buysman |
| | 01:39:29 | 525 | kelwyn | garrett |
| | 01:40:07 | 530 | rob | ashley |
| | 01:41:09 | 533 | mark | samson |
| | 01:41:39 | 546 | paul | prescott |
| | 01:46:44 | 547 | rodney | christensen |
| | 01:51:07 | 541 | ian | gage-brown |
| | 01:51:11 | 550 | phil | robinson |
| | 01:56:29 | 537 | hilton | forlong |
| | 03:02:21 | 507 | Bruce | Campbell |
| | 089:00:00 | 544 | campbell | clayton-greene |
| | Veteran Women |
| | 01:42:10 | 542 | marguerite | ritchie |
| | Run |
| | Open Men |
| | 01:47:54 | 538 | garth | ingle |
| | 01:48:12 | 513 | Hamish | Barker |
| | 01:52:21 | 549 | robert | smith |
| | 01:58:42 | 551 | fraser | quinn |
| | 02:02:17 | 536 | clark | courtney |
| | Thursday, 13 November 2008 | Page 1 of 2 |